Six Million Buicks produced in December 1950
Wow!!! What a Grill!!!
How about some technical information
Special still has the split windshield
1950 Buick Production Figures
SPECIAL SERIES |
| Model 41-four-door Touring sedan | 1,141 |
| Model 41D-four-door Touring Deluxe Sedan | 141,396 |
| Model 43-four-door Sedan | 58,700 |
| Model 43-four-door Sedan Delux | 14,355 |
| Model 46 Business Coupe | 2,500 |
| Model 46s Sedanet | 42,935 |
| Model 46d Sedanet Delux | 76,902 |
| Model 410-stripped chassis | 1 |
| Model 411D-stripped chassis | 422 |
| Model 430-stripped chassis | 1 |
SUPER SERIES 
|
| Model 51-four-door Touring Sedan | 55,672 |
| Model 52-four-door Riviera | 114,745 |
| Model 56C-convertible coupe | 12,259 |
| Model 56R-two-door Riviera | 56,030 |
| Model 56s-Sedanet | 10,697 |
| Model 59-Estate Wagon | 2,480 |
| Model 510-stripped chassis | 7 |
| Model 511-stripped chassis | 1,296 |
| Model 513-stripped chassis | 165 |
| Model 520-stripped chassis | 1 |
ROADMASTER SERIES 152 hp!
|
| Model 71-four door Touring Sedan | 6,738 |
| Model 72-four door delux Riviera | 54,212 |
| Model 75R-two door Riviera | 2,300 |
| Model 76C-convertible coupe | 2,964 |
| Model 76R-two door delux Riviera | 8,432 |
| Model 76S-Sedanet | 2,968 |
| Model 79-Estate Wagon | 420 |
| Model 710-stripped chassis | 1 |
| Model 711-stripped chassis | 300 |
| Model 713-stripped chassis | 237 |
| Model 720-stripped chassis | 1 |
Total Production...............................670,256