"Buick Trademark(s) used with the written permission of General Motors"
 
 
Home Forums Garage Classifieds Reference

Buick 400/430/455 Street Cam Selection Guide

These are a set of good performance cams for Buick big block engines. I am choosing one for my '67 GS400 which is about to receive a 455. The car is equipped with a M21 4 speed transmission coupled to a BOP 10 bolt with 3.36 gears. It also has A/C, and when I stop at a light and the A/C cuts in, I don't want it to stall!

I am not concerned about getting a lumpy sounding car, which seems the first concern of many camming up their motors. I want a car that runs nice with whatever top end I can get. I definitely don't even want to go over about 5500. I have had pretty good luck sticking a set of Rhoads lifters on relatively mild street cams and will almost certainly do it this time. I suspect that the Rhoads would like a cam ground on a tighter rather than wider lobe separation.

The 455 is a very popular performance build, so I thought there might be some interest in the information by those builders.

Please comment on your experiences

MAKE GRIND RPM RANGE DURATION .050" LOBE
SEPERATION
GROSS LIFT
Crane Cams H218/280-25-12 1800-5400 218/226 112 .448/.464
Howards CL550101-12 1000-5000 205/215 112 .448/.474
Howards CL550121-12 1200-5200 215/222 112 .474/.496
Isky 115126 2000-5500 208/208 108 .445/.445
Crower 52238 1500-4000 210/214 112 .464/.488
Crower 52239 1500-4000 212/216 112 .475/.487
Crower 52240 1800-4500 222/228 112 .488/.499
T/A Performance 112-455 1100-5500 210/215 112 .455/.468
T/A Performance 212-455 1500-5500 218/230 112 .459/.470
Comp Cams 96-200-4 800-4600 206/206 110 .439/.439
Comp Cams 96-202-4 1000-5000 212/212 110 .454/.454
Comp Cams 96-203-4 1200-5200 218/218 110 .469/.469
Lunati 290/296 2000-5000 224/234 112 .480/.503
Lunati 256/262 1000-5200 213/219 112 .470/.484
Lunati 262/268 1300-5500 219-227 112 .484/.505
*--- More information relating to "Stage I" and "Stage II" camshafts can be found on our "Buick Staging Chart" ---*